| Organic Status: | Organic |
|---|---|
| Category: | Organic Milk Products |
| MOQ: | 1 Bag |
| Certificate: | ECOCERT |
| Uses & Application: | Increase in milk yield upto 10 to 20% Increases milk fat content Decrease metabolic complications such as Ketosis, Acidosis & Milk fever Improvement in reproductive performances Protects from heat stress Maximizes peak milk yield & lactation days Pr |
| Packing: | 1 Kg,5 Kg,25 Kg |
| Packing Details: | Bag |
| Supply Capacity: | 100 Bag |
| Port of Dispatch: | Any |
| Delivery Time (In Days): | 7 |
| Payment: | Cash on delivery |
"Ruman FAT" also known as Protected Fat, Which is not digested in the upper part of digestive tract (rumen) of animal, but gets digested in lower alimentary tract.
| Characteristics | Requirement |
|---|---|
| Physical | Free flowing powder & granules |
| Colour | Light Brown to Pale Yellow |
| Moisture % | 4-5 |
| Calcium Content % | 7-9 |
| Fat Content % | 80-84 |
| Gross Energy (Kcal/Kg) | 7837 |
| Bypass Fat (DOP)% of total Fat | 95% to 98% |
| DE (Digestible Energy) | 7053 |
| NEL (Net Energy for Lactation) | 5784 |
10-15 gm/Itr milk production/animal/ day in single or part doses by mixing with concentrate feed.
15 days before to 150 days after parturition.